Innadril SA Green (23.09.2022) x1
ID Name Class Clan LvL PvP / PK Time Online
1 Gate Duelist LosOrquitos 93 24044 / 1795 419 d. 20 h.
2 Steyr 92 20033 / 717 182 d. 7 h.
3 THK 91 16914 / 3 305 d. 7 h.
4 DescendPT DeCHILL 90 16499 / 0 187 d. 14 h.
5 Mudinho Ghost Sentinel PeakyBlinders 93 15435 / 243 505 d. 6 h.
6 goiano Trickster 91 13954 / 0 255 d. 8 h.
7 Chirolita Eva's Templar LosOrquitos 92 13807 / 218 209 d. 7 h.
8 SaDraQue Titan 91 13243 / 0 356 d. 1 h.
9 FranStyle Moonlight Sentinel Vikingos 92 13167 / 60 256 d. 20 h.
10 Hallogenic Maestro 91 13137 / 0 257 d. 7 h.
11 Hitman Ghost Sentinel LosOrquitos 93 12992 / 242 554 d. 18 h.
12 Forra Cardinal LosOrquitos 92 12275 / 18 242 d. 23 h.
13 BlackxStaR Ghost Sentinel NnN 92 12158 / 76 215 d. 1 h.
14 sss Ghost Sentinel 90 11982 / 0 194 d. 9 h.
15 xDestino Trickster Mandalorian 90 11779 / 0 212 d. 15 h.
16 Arya 90 11751 / 0 182 d. 20 h.
17 FAVELAHERO Titan PeakyBlinders 92 11308 / 85 431 d. 14 h.
18 Mordelon Sagittarius LosOrquitos 92 11171 / 220 179 d. 10 h.
19 AnjoBranco Ghost Sentinel 92 11138 / 0 259 d. 4 h.
20 Terabyte Maestro LosOrquitos4 91 10832 / 0 270 d. 5 h.
21 BlueLabel OGG 91 10275 / 3 130 d. 15 h.
22 n23 Eva's Saint 90 10135 / 0 140 d. 12 h.
23 Sturmgewehr 90 9920 / 12 73 d. 17 h.
24 Krsjy Wind Rider LosOrquitos 92 9805 / 1 414 d. 7 h.
25 TECO Ghost Sentinel 90 9594 / 0 194 d.
26 KatNisS 90 9421 / 5 96 d. 22 h.
27 Teostra 91 9326 / 0 324 d. 18 h.
28 DoFlamingo 91 9235 / 5 98 d. 1 h.
29 HOLYzy Eva's Saint 90 9229 / 0 159 d. 4 h.
30 Father Mystic Muse 91 8964 / 17 361 d. 14 h.
31 Rand0m Archmage LosOrquitos4 90 8770 / 0 153 d. 4 h.
32 Lawi Duelist 92 8352 / 30 156 d. 11 h.
33 kSk Duelist 90 8088 / 0 164 d. 5 h.
34 EzMocho Ghost Hunter LosOrquitos 92 7785 / 798 253 d. 23 h.
35 Mingalilea Ghost Sentinel OGG 91 7657 / 36 148 d. 15 h.
36 UFF Titan NewGeneration 91 7236 / 1 131 d. 15 h.
37 Top1Bs Cardinal 90 7188 / 0 208 d. 1 h.
38 BlacKNeMeS Ghost Sentinel NnN 92 7182 / 45 196 d. 13 h.
39 zCrowley Ghost Sentinel LosOrquitos 93 7095 / 1042 439 d. 7 h.
40 Dunks Titan PeakyBlinders 92 7036 / 471 416 d. 18 h.
41 Rayan1938 Eva's Saint PeakyBlinders 91 7028 / 120 170 d. 18 h.
42 goiano_inv 91 7027 / 35 113 d.
43 Tripaloski Sagittarius 92 6850 / 308 201 d. 11 h.
44 xPreda_inv United 91 6745 / 7 121 d. 20 h.
45 99 Dreadnought Sacanagem 91 6642 / 0 273 d. 9 h.
46 BRAZINO777 PeakyBlinders 92 6534 / 27 380 d. 22 h.
47 Preia Sagittarius 90 6352 / 6 90 d. 16 h.
48 ROB Archmage BackT0Reality 90 6224 / 0 81 d. 8 h.
49 PerfectBlue Ghost Sentinel LosOrquitos 93 6109 / 44 497 d. 19 h.
50 LeBronJames Sagittarius United 90 6088 / 30 76 d. 19 h.
51 Seika Sagittarius 92 6047 / 334 206 d. 9 h.
52 lMinMin Soultaker 89 6045 / 0 85 d. 10 h.
53 Lena 92 5845 / 177 160 d. 1 h.
54 KuroAka Sagittarius 90 5816 / 1 125 d. 23 h.
55 n0nFactor_inv IronSky 91 5707 / 4 141 d. 6 h.
56 FunPay PikaBlinders 92 5610 / 18 187 d. 7 h.
57 Msz Sagittarius PeakyBlinders 93 5603 / 575 523 d. 16 h.
58 PlanetOfTheApes PapiDoom 92 5575 / 78 153 d. 8 h.
59 CheiraPinta PikaBlinders 91 5541 / 0 119 d. 8 h.
60 BoaMORTE Ghost Sentinel 91 5464 / 0 365 d. 12 h.
61 IcedAlex Shillien Saint 90 5403 / 0 223 d. 10 h.
62 gawzeR_inv 91 5382 / 0 103 d. 1 h.
63 die Wind Rider 91 5354 / 42 116 d. 22 h.
64 WLZ 91 5296 / 6 257 d. 23 h.
65 Law Maestro LosOrquitos4 90 5290 / 0 237 d. 12 h.
66 Coro Archmage BackToReality 90 5169 / 298 97 d. 7 h.
67 Kyna Sagittarius LosOrquitos 93 5120 / 88 436 d. 5 h.
68 Turtle Shillien Saint DamasGratis 89 5107 / 177 67 d. 11 h.
69 xNett_inv Valhalla 90 5018 / 31 97 d. 21 h.
70 Wigfrid NaN 90 4995 / 1 98 d. 19 h.
71 ForeverGaminG_inv BackToReality 90 4980 / 55 98 d. 8 h.
72 xBilu Cardinal PeakyBlinders 91 4968 / 251 219 d. 13 h.
73 Petadornato Sagittarius PapiDoom 92 4921 / 49 159 d. 3 h.
74 D4Jebus Mystic Muse 89 4916 / 0 61 d. 4 h.
75 SlaSh HitmeHard 91 4837 / 0 230 d. 15 h.
76 xGuardyao Shillien Saint 90 4827 / 0 114 d. 1 h.
77 Suyock Maestro 91 4752 / 0 316 d. 5 h.
78 Uma_inv LaMasturbanda 90 4736 / 28 91 d. 18 h.
79 Sesma_inv Sagittarius IronSky 91 4580 / 23 171 d. 7 h.
80 Bach Fortune Seeker 89 4460 / 0 93 d. 7 h.
81 Krack Shillien Saint 90 4389 / 1 100 d. 15 h.
82 Kirito_inv 90 4381 / 3 84 d. 5 h.
83 Static_inv Dreadnought BackToReality 90 4346 / 31 98 d. 13 h.
84 Dynasaurus Ghost Hunter 87 4176 / 0 64 d. 15 h.
85 912_inv Duelist 91 4125 / 53 129 d. 14 h.
86 Shturman Mystic Muse 90 4120 / 0 102 d. 23 h.
87 BanisterST Ghost Sentinel 92 4067 / 0 182 d. 20 h.
88 LHX Ghost Hunter PapiDoom 91 3967 / 29 218 d. 2 h.
89 questionmark 90 3895 / 49 108 d. 10 h.
90 FAVELAHER0 90 3866 / 0 101 d. 15 h.
91 genkz 91 3813 / 0 222 d. 12 h.
92 KAPI_inv Titan PikaBlinders 90 3812 / 20 98 d. 19 h.
93 RhasT Sagittarius 90 3789 / 3 70 d. 15 h.
94 kwcptr Ghost Hunter lll 90 3720 / 0 181 d. 8 h.
95 burjaNs LosOrquitos 92 3692 / 377 218 d. 4 h.
96 Not_inv Sagittarius Haze 91 3652 / 250 103 d. 8 h.
97 iNicole Eva's Saint 89 3590 / 9 61 d. 7 h.
98 ZBesT Ghost Hunter OGG 91 3575 / 97 136 d. 13 h.
99 notElidan 90 3515 / 5 103 d. 7 h.
100 TripleX Mugiwaras 90 3481 / 2 80 d. 8 h.
101 007_inv Ghost Sentinel PvEZone 90 3422 / 24 93 d. 18 h.
102 ProcerZombie_inv EngineGaming 89 3400 / 1 61 d. 10 h.
103 SLAYER Ghost Sentinel 90 3366 / 0 167 d. 17 h.
104 SlipknOt_inv BackT0Reality 90 3364 / 14 94 d. 11 h.
105 EverBoy Cardinal PeakyBlinders 92 3349 / 268 250 d. 15 h.
106 StinG Ghost Sentinel 88 3306 / 0 73 d. 9 h.
107 krnfx Valhalla 91 3260 / 16 128 d.
108 OrgulhosA_inv 90 3238 / 20 98 d. 5 h.
109 LLEGUI_inv Hierophant 90 3219 / 0 99 d. 22 h.
110 oni Dreadnought DeCHILL 91 3204 / 0 249 d. 10 h.
111 DrK 90 3198 / 6 79 d. 2 h.
112 Noir 91 3134 / 36 140 d. 2 h.
113 Python Adventurer 90 3084 / 0 143 d. 13 h.
114 UsdT_inv Archmage IronSky 90 3074 / 13 156 d. 7 h.
115 CLASSBALANCE Eternos 88 3044 / 1 41 d. 12 h.
116 Buu Sagittarius DarkEmpire_inv 90 2967 / 35 85 d. 6 h.
117 Souu Ghost Hunter 91 2963 / 28 120 d. 20 h.
118 Freya Moonlight Sentinel LaMasturbanda 90 2957 / 41 90 d. 2 h.
119 Jiboia Hitme_inv 90 2944 / 0 100 d. 21 h.
120 912 Ghost Sentinel HitmeHard 90 2913 / 0 123 d. 4 h.
121 TomioKa Mystic Muse Mugiwaras 89 2906 / 0 80 d. 7 h.
122 DETONADOR777 90 2839 / 0 89 d. 13 h.
123 Anfeta 92 2836 / 34 157 d. 2 h.
124 Zayket_inv Storm Screamer Hitme_inv 90 2831 / 21 92 d. 22 h.
125 AnjoPreto_inv Titan BackToReality 90 2820 / 197 102 d. 22 h.
126 onacid_inv 91 2818 / 14 155 d. 14 h.
127 xNgR Wind Rider 91 2817 / 2 318 d. 1 h.
128 PazVizsla Dominator LosOrquitos4 90 2814 / 0 218 d. 4 h.
129 Hezzerk_inv PikaBlinders 90 2801 / 84 98 d. 21 h.
130 Shinny Doombringer 91 2775 / 0 232 d. 12 h.
131 lilyjcollins 90 2729 / 4 73 d. 19 h.
132 EdirMaCeDo Maestro 90 2709 / 0 259 d. 18 h.
133 kOrrupT_inv 90 2700 / 1 99 d. 5 h.
134 EasyMocho Doombringer 91 2678 / 4 239 d. 7 h.
135 Memphis Wind Rider 90 2662 / 0 200 d. 4 h.
136 HarleyQuinn_inv Epica_inv 90 2638 / 35 114 d. 8 h.
137 NucBeezy Sagittarius RockSouls 90 2617 / 24 129 d. 1 h.
138 Loqui 91 2581 / 0 266 d. 14 h.
139 Quantum Archmage EngineGaming 90 2574 / 17 125 d. 10 h.
140 BEESECHURGER Valhalla 90 2569 / 37 108 d. 3 h.
141 DamnHorse Soultaker Criminals 89 2556 / 1 58 d. 17 h.
142 newRampage Titan 88 2551 / 4 41 d. 7 h.
143 Redsell_inv Mystic Muse BackT0Reality 90 2547 / 22 95 d. 2 h.
144 Niklaus Dominator 90 2528 / 0 167 d. 19 h.
145 LukingO_inv Sagittarius 89 2524 / 8 75 d. 17 h.
146 Phenxor Sagittarius LosOrquitos 92 2514 / 2 229 d. 8 h.
147 pipilives Doombringer 91 2507 / 0 227 d.
148 Merlin_inv Archmage Epica_inv 90 2482 / 12 79 d. 8 h.
149 RykeMan Shillien Saint PeakyBlinders 92 2461 / 207 243 d. 4 h.
150 FG 90 2439 / 0 133 d. 7 h.
151 Satisfaction 90 2428 / 27 77 d. 22 h.
152 Gywen_inv Duelist 91 2421 / 24 113 d. 14 h.
153 NerfSylph Duelist PeakyBlinders 93 2409 / 364 294 d. 22 h.
154 EnerGy_inv Moonlight Sentinel BackT0Reality 90 2396 / 18 93 d. 21 h.
155 Satsha_inv Maestro 90 2394 / 22 71 d.
156 DesGarraDor Grand Khavatari LosOrquitos 91 2387 / 0 207 d. 8 h.
157 Cx Cardinal 90 2384 / 0 174 d. 3 h.
158 Betano Sagittarius Criminals 89 2384 / 92 84 d. 20 h.
159 Katzu 89 2381 / 7 64 d. 23 h.
160 King_inv HitMeH 90 2359 / 6 111 d.
161 Style_inv Sagittarius 90 2349 / 15 89 d. 17 h.
162 Psicosis_inv Trickster 89 2346 / 9 77 d. 8 h.
163 Beneath Mugiwaras 90 2339 / 2 118 d. 5 h.
164 WTD Doom Cryer 90 2323 / 0 156 d. 17 h.
165 OnAcid Trickster 90 2322 / 0 167 d. 1 h.
166 13_inv 91 2305 / 0 117 d. 5 h.
167 dasher_inv 90 2297 / 67 95 d. 15 h.
168 Destino Duelist PeakyBlinders 92 2267 / 264 286 d. 22 h.
169 Raxixie Storm Screamer BackT0Reality 90 2230 / 3 98 d. 22 h.
170 Jhensel9 Mystic Muse 90 2214 / 22 92 d. 19 h.
171 Snax Maestro 89 2213 / 0 165 d. 18 h.
172 Shirou 90 2186 / 2 95 d. 17 h.
173 FoxbK Mystic Muse PeakyBlinders 92 2161 / 220 282 d. 10 h.
174 JaemassCHI 90 2077 / 92 96 d. 4 h.
175 iMashiro Sagittarius 90 1999 / 0 87 d. 22 h.
176 FloyyMenor Sagittarius 90 1998 / 3 97 d. 21 h.
177 Wimpi Eva's Saint 90 1995 / 30 77 d. 16 h.
178 Y2_inv Sagittarius 90 1995 / 0 78 d. 2 h.
179 Milagritos Mystic Muse 91 1992 / 168 332 d. 7 h.
180 DonJamon Duelist PapiDoom 91 1986 / 54 154 d. 16 h.
181 Loqui_inv Sagittarius 89 1982 / 2 64 d. 13 h.
182 art Duelist PeakyBlinders 93 1980 / 122 283 d. 8 h.
183 ElCordobess_inv 90 1965 / 6 101 d. 12 h.
184 inked 90 1944 / 12 83 d. 9 h.
185 loadedGun Storm Screamer Criminals 90 1925 / 1 96 d. 14 h.
186 Rahorakti Sagittarius PeakyBlinders 90 1923 / 0 156 d. 5 h.
187 AitorKun Doombringer GODS 90 1922 / 0 174 d. 13 h.
188 Fett Sagittarius OGG 92 1913 / 88 205 d. 20 h.
189 Keiou_inv Eva's Saint Hitme_inv 90 1899 / 9 89 d. 21 h.
190 niggR Duelist LosOrquitos 93 1889 / 502 285 d. 5 h.
191 TTF9 Titan 92 1881 / 334 417 d. 22 h.
192 XcoquitoX Moonlight Sentinel LosOrquitos 92 1876 / 415 437 d. 11 h.
193 Boludito 90 1872 / 0 195 d. 14 h.
194 Harisito Archmage 91 1855 / 5 138 d. 3 h.
195 StreLoK_inv Haze 89 1851 / 30 74 d. 5 h.
196 PUBGRULZ Spectral Dancer 90 1828 / 0 136 d. 23 h.
197 iRaist Mystic Muse NnN 92 1817 / 29 197 d. 8 h.
198 Lealysthar Ghost Sentinel PapiDoom 92 1816 / 9 202 d. 21 h.
199 Rashida_inv Archmage 88 1813 / 0 35 d. 15 h.
200 Necrotica_inv Soultaker BackToReaIity 90 1812 / 36 85 d. 14 h.
201 MeKMaTaDoR IronSky 91 1811 / 62 142 d. 3 h.
202 kiubi Dominator 87 1800 / 0 66 d. 21 h.
203 Brega_inv 91 1797 / 44 90 d. 19 h.
204 CoLoSSuS_inv 89 1795 / 1 79 d. 15 h.
205 Humphrr Hell Knight 90 1770 / 7 104 d. 17 h.
206 Born Doom Cryer 90 1747 / 0 172 d. 13 h.
207 Sonrice_inv Moonlight Sentinel 91 1721 / 12 134 d. 11 h.
208 MrPuerKO_inv Sagittarius 89 1721 / 21 79 d. 5 h.
209 SrvN 90 1713 / 14 84 d. 5 h.
210 Bach_inv 91 1703 / 79 97 d. 11 h.
211 Jotita_inv Eva's Saint 90 1680 / 22 79 d. 19 h.
212 Skullz_inv Eva's Saint BackToReality 89 1666 / 38 87 d. 21 h.
213 NyN 90 1659 / 8 94 d. 12 h.
214 Eris Mystic Muse Criminals 90 1641 / 56 97 d. 1 h.
215 Faye 90 1639 / 0 84 d. 16 h.
216 DerMeister_inv Duelist IronSky 91 1629 / 1 143 d.
217 Isk_inv BackToReaIity 90 1615 / 0 88 d. 17 h.
218 Esca Sword Muse 88 1614 / 0 55 d. 11 h.
219 Rashida Ghost Sentinel 92 1608 / 88 272 d. 21 h.
220 iSheriff Sagittarius AFKs 90 1602 / 1 107 d. 13 h.
221 Carpe_inv Trickster LaMasturbanda 90 1593 / 4 85 d. 2 h.
222 FinalF Sagittarius 90 1579 / 22 96 d. 9 h.
223 Grese Cardinal 90 1575 / 6 94 d. 3 h.
224 Egwyn Duelist Hitme_inv 90 1570 / 7 80 d. 19 h.
225 Godeto Archmage 88 1565 / 14 46 d. 7 h.
226 DolceGabbana_inv BackT0Reality 90 1563 / 46 92 d. 14 h.
227 KrasuSCaro Mystic Muse Hitme_inv 90 1533 / 27 103 d. 17 h.
228 qdd Shillien Saint HazePurple 90 1528 / 2 101 d. 5 h.
229 Lyght PeakyBlinders 93 1518 / 143 495 d. 9 h.
230 SoulMurder Shillien Saint 90 1507 / 21 100 d. 15 h.
231 DenAdel Cardinal 90 1482 / 6 80 d. 5 h.
232 nKyna 91 1479 / 1 121 d. 9 h.
233 ElGato_inv Trickster Valhalla 87 1477 / 0 34 d. 20 h.
234 Radius_inv Sagittarius Valhalla 89 1471 / 1 87 d. 1 h.
235 Troy Adventurer 90 1453 / 5 72 d.
236 Kralovna Archmage 90 1440 / 0 122 d. 14 h.
237 Alazka LOSTIRANTES 90 1427 / 33 83 d. 4 h.
238 Jomu Shillien Saint 88 1424 / 0 77 d. 22 h.
239 OrgulhosA Cardinal xxt 89 1404 / 0 154 d. 14 h.
240 Amoheva_inv OGG 91 1401 / 53 119 d. 1 h.
241 Ryozuke Hitme_inv 90 1367 / 8 93 d. 21 h.
242 HodOr Storm Screamer BackToReaIity 90 1356 / 1 81 d. 12 h.
243 Copodenieve_inv Sagittarius PikaBlinders 90 1353 / 0 78 d. 16 h.
244 Astoria Cardinal 89 1350 / 0 111 d. 12 h.
245 Laskimbaki Dominator 90 1343 / 0 196 d. 4 h.
246 RGX Duelist LosOrquitos 93 1341 / 16 429 d. 7 h.
247 DamiiMDP Doombringer Mandalorian 88 1314 / 0 92 d. 1 h.
248 Noryad 91 1305 / 12 211 d. 1 h.
249 Croatoan Grand Khavatari 89 1291 / 0 108 d. 21 h.
250 Alz_inv Shillien Saint Macacos 90 1291 / 6 73 d. 4 h.
251 Geisha_inv Sagittarius 90 1283 / 5 84 d. 11 h.
252 iRoxx_inv RAGE 90 1282 / 0 91 d. 8 h.
253 iShadow 87 1278 / 5 37 d. 3 h.
254 Australia_inv Mystic Muse 90 1276 / 11 106 d. 9 h.
255 ELPELAGG Titan 91 1270 / 0 220 d. 1 h.
256 Musashi Mystic Muse 91 1267 / 756 157 d. 21 h.
257 Uno Grand Khavatari HazePurple 91 1267 / 18 170 d. 19 h.
258 INi Maestro 91 1259 / 0 230 d. 21 h.
259 Letme_inv Sagittarius 90 1256 / 1 86 d.
260 MAXIS_inv Titan 89 1246 / 30 60 d. 6 h.
261 bizarr0n Archmage 90 1241 / 5 86 d. 19 h.
262 Rimuru_inv Dominator 89 1238 / 8 72 d. 20 h.
263 SERVErPIJA Soultaker 87 1219 / 0 32 d. 16 h.
264 4six Doombringer 89 1211 / 0 134 d. 22 h.
265 Saiga 90 1205 / 14 107 d. 9 h.
266 Smooch 90 1204 / 10 61 d. 9 h.
267 Antetokounmpo Ghost Hunter Alliance 90 1193 / 10 88 d. 16 h.
268 AK_inv 90 1189 / 19 84 d. 12 h.
269 cieka_inv 86 1187 / 0 28 d. 1 h.
270 BOHEMIA Ghost Sentinel LosOrquitos 92 1183 / 67 458 d. 1 h.
271 Prink_inv 89 1178 / 24 69 d. 5 h.
272 Nairobi Fortune Seeker 86 1177 / 0 49 d. 2 h.
273 Fearless Ghost Sentinel 92 1152 / 101 180 d. 2 h.
274 NatzoU Ghost Sentinel PapiDoom 92 1149 / 25 225 d. 5 h.
275 KGB Shillien Saint Vikingos 89 1139 / 0 110 d. 12 h.
276 Cornelio Duelist LosOrquitos 93 1133 / 0 247 d.
277 dkfumao Eva's Saint BackToReaIity 90 1117 / 227 87 d. 1 h.
278 Tonga_inv Duelist BackT0Reality 90 1109 / 18 95 d. 20 h.
279 Einhasad Maestro 87 1108 / 0 49 d. 23 h.
280 Armada_inv 90 1107 / 26 82 d. 9 h.
281 Zielarz_inv 91 1106 / 0 121 d. 15 h.
282 xKun OGG 90 1098 / 11 109 d. 5 h.
283 Boroba Sagittarius 88 1093 / 10 45 d. 3 h.
284 Kenia Duelist NnN 91 1090 / 93 175 d. 17 h.
285 ElGranMierdin Archmage Hitme_inv 90 1088 / 5 89 d. 14 h.
286 Gopia Sagittarius Haze 87 1088 / 0 40 d.
287 Fergie 91 1083 / 61 148 d.
288 NicoKrdo 89 1076 / 0 107 d. 22 h.
289 ArianaGrande 88 1073 / 0 81 d. 16 h.
290 Fisurinha Trickster 90 1065 / 0 155 d. 3 h.
291 SoulReaper 90 1059 / 10 72 d.
292 AfroDita_inv Cardinal 89 1050 / 0 69 d. 13 h.
293 Zoltan Trickster 90 1046 / 0 142 d. 20 h.
294 Hefest0s Duelist NaN 90 1041 / 8 115 d. 4 h.
295 Vodka_inv Corajudos_inv 90 1030 / 0 78 d. 21 h.
296 Lazo Moonlight Sentinel 90 1028 / 8 100 d. 3 h.
297 JinMori Spectral Dancer 87 1025 / 0 43 d. 8 h.
298 SLaSH_inv OGG 91 1021 / 0 125 d. 16 h.
299 Kralovna_inv PikaBlinders 90 1017 / 3 98 d. 6 h.
300 Kafir_inv Sagittarius 90 1007 / 8 88 d. 5 h.
301 Asus_inv Hell Knight BackToReality 90 999 / 0 96 d. 2 h.
302 AlanPicho 89 996 / 0 92 d. 9 h.
303 DarkDevil 90 996 / 37 100 d. 11 h.
304 Yayii Dominator 88 992 / 7 48 d. 1 h.
305 Obsessive BackT0Reality 90 992 / 4 98 d. 22 h.
306 Anthiag Duelist 92 988 / 87 160 d. 15 h.
307 ZoeP Ghost Sentinel AFKs 89 978 / 20 71 d. 21 h.
308 iSaCreD Sagittarius 91 974 / 0 138 d. 7 h.
309 TFU Archmage PapiDoom 90 971 / 1 105 d. 10 h.
310 0scur0 Doom Cryer 91 960 / 0 365 d. 2 h.
311 Smook 89 960 / 0 76 d. 11 h.
312 CallMeSanti_inv Storm Screamer 89 948 / 7 53 d.
313 ZoDDy Phoenix Knight 89 944 / 0 75 d. 15 h.
314 Nakia Archmage LosCTM 90 934 / 0 131 d. 9 h.
315 monodarioTTV Storm Screamer 89 923 / 5 67 d. 12 h.
316 RajanG Alliance 90 920 / 3 99 d.
317 Wiz Sagittarius 89 916 / 17 65 d. 20 h.
318 Flitch_inv Sagittarius DiegoALCORTA 89 914 / 4 57 d. 18 h.
319 Nox_inv 88 912 / 1 52 d. 5 h.
320 PELAGG Hell Knight 90 912 / 0 98 d. 20 h.
321 Rem_inv 89 910 / 27 73 d. 17 h.
322 SatoruGojo Trickster 90 908 / 0 147 d. 21 h.
323 GNZ Ghost Sentinel 91 905 / 0 312 d. 1 h.
324 Goto 90 896 / 20 100 d. 17 h.
325 ySS Mystic Muse PvEZone 90 895 / 20 99 d. 7 h.
326 Palita_inv Hierophant 89 884 / 6 75 d. 6 h.
327 Impact_inv 88 883 / 2 51 d. 1 h.
328 Draenel Shillien Saint 90 881 / 63 88 d. 23 h.
329 ArChySs Dominator 90 874 / 8 107 d. 11 h.
330 Macaco_inv Ghost Sentinel 90 863 / 1 85 d. 2 h.
331 Addicted Trickster NnN 91 858 / 1 136 d. 17 h.
332 escapethewhales Dominator BackT0Reality 89 853 / 0 47 d. 19 h.
333 Nettay Archmage 90 829 / 0 148 d. 7 h.
334 Bethinh0 Ghost Sentinel BackT0Reality 90 820 / 13 102 d. 11 h.
335 ElAlemas Ghost Sentinel LosOrquitos 92 809 / 167 319 d. 19 h.
336 XION_inv Sagittarius Hitme_inv 90 807 / 1 93 d. 13 h.
337 thefachi Duelist IronSky 90 802 / 2 94 d. 7 h.
338 Shifo Maestro 90 801 / 0 139 d. 8 h.
339 Dainsleif LosOrquitos 92 794 / 67 202 d. 18 h.
340 MpB_inv IronSky 90 787 / 7 114 d. 2 h.
341 iGeneral_inv Ghost Sentinel HazeBlue 86 781 / 0 24 d. 15 h.
342 zCrowleyzz Mystic Muse 90 777 / 22 93 d. 12 h.
343 iohan Ghost Sentinel 89 775 / 1 69 d. 9 h.
344 BugsBunny IronSky 90 772 / 24 130 d. 14 h.
345 Ariadnah Sagittarius 90 770 / 2 98 d. 6 h.
346 ghettotears Eva's Saint 90 769 / 24 111 d. 1 h.
347 ArianaGrande_inv Mystic Muse IronSky 90 768 / 9 143 d. 21 h.
348 Temukano_inv 90 758 / 37 93 d. 14 h.
349 Cassandra_inv Doombringer NaN 90 750 / 3 81 d. 21 h.
350 Eritrea Hierophant 89 747 / 0 61 d. 13 h.
351 NicolasShorpee BackToReaIity 90 747 / 2 83 d. 22 h.
352 Pirata Shillien Saint 90 744 / 0 160 d. 5 h.
353 RORORORORORORORO Shillien Saint 88 743 / 0 85 d. 8 h.
354 Jomu_inv Elemental Master 90 741 / 0 106 d. 16 h.
355 Ruki Dominator 90 734 / 0 108 d. 4 h.
356 Olympicus Storm Screamer 88 734 / 0 52 d. 15 h.
357 ATILA Dreadnought 88 730 / 0 43 d. 9 h.
358 Kalixo_inv Duelist IronSky 90 730 / 32 91 d. 14 h.
359 Anhy Ghost Sentinel 91 729 / 76 146 d. 10 h.
360 Wakka_inv Eva's Saint 87 726 / 0 46 d. 4 h.
361 Sp1RitWolf 88 714 / 6 42 d. 2 h.
362 AntraYZ_inv Doombringer 89 708 / 12 56 d. 1 h.
363 Matusalem PvEZone 90 708 / 10 86 d. 20 h.
364 Weiss Shillien Saint Mandalorian 90 707 / 0 191 d. 10 h.
365 DDC Dominator 90 707 / 0 104 d. 8 h.
366 Perno Doombringer Macacos 88 706 / 1 55 d. 22 h.
367 Machi_inv 90 693 / 2 72 d. 8 h.
368 Nome_inv Sagittarius 90 693 / 0 92 d. 3 h.
369 Engell Archmage BackT0Reality 90 692 / 1 96 d. 5 h.
370 byMatti_inv Moonlight Sentinel 90 688 / 16 99 d. 10 h.
371 UwUsenpai Shillien Saint Hitme_inv 90 684 / 0 87 d. 21 h.
372 Kalash Doombringer 89 678 / 17 91 d. 13 h.
373 Minzy Moonlight Sentinel 89 678 / 8 51 d. 11 h.
374 zCreed_inv Ghost Sentinel 90 676 / 6 81 d. 7 h.
375 AquaTin Mystic Muse 90 672 / 14 77 d. 16 h.
376 Raltz HitmeHard 92 670 / 5 371 d.
377 3mma Ghost Sentinel LosOrquitos 92 669 / 162 421 d. 14 h.
378 MagicHero Grand Khavatari IronSky2 89 668 / 3 64 d. 2 h.
379 MeCagoQuemando Cardinal 84 665 / 0 18 d. 10 h.
380 Yoto Ghost Sentinel Alliance 89 663 / 0 75 d. 4 h.
381 xapadu Ghost Sentinel 92 658 / 19 274 d. 8 h.
382 Pierucho_inv Shillien Saint 89 658 / 9 74 d. 7 h.
383 magnuscarlsen Trickster zRanger 84 655 / 0 12 d. 19 h.
384 Pantomima Shillien Saint HazePurple 90 647 / 4 92 d. 11 h.
385 10000111 Adventurer 89 647 / 5 57 d. 1 h.
386 Sezada Shillien Saint 88 643 / 8 54 d. 12 h.
387 EsquiZofreniA_inv Hell Knight 90 642 / 1 101 d. 10 h.
388 Milei2023 Grand Khavatari 88 639 / 3 47 d. 13 h.
389 Formitox_inv Sagittarius 89 636 / 29 61 d. 9 h.
390 Ixidorius Spectral Dancer 86 635 / 0 39 d. 5 h.
391 Ropz_inv Sagittarius 91 632 / 71 150 d. 12 h.
392 KINGOFPVE Storm Screamer PagaLaPrata 90 631 / 3 98 d. 12 h.
393 Douz Dreadnought 92 628 / 431 153 d. 3 h.
394 nrvx NewGeneration 90 625 / 8 128 d. 5 h.
395 Meow Archmage 90 623 / 0 158 d. 7 h.
396 CaBreakeen_inv BackToReaIity 91 618 / 0 125 d. 4 h.
397 Tendou_inv HazePurple 90 612 / 5 128 d. 23 h.
398 GodBlessYou_inv 88 610 / 0 44 d. 3 h.
399 Broli Trickster 87 609 / 0 36 d. 7 h.
400 LeroLero Ghost Sentinel Hitme_inv 89 609 / 3 71 d. 3 h.
401 Eren_inv 90 605 / 75 119 d. 11 h.
402 Nemexis_inv Haze 90 604 / 2 104 d. 6 h.
403 MandraK Shillien Saint LosOrquitos4 90 601 / 0 185 d. 11 h.
404 CreeD Ghost Sentinel 90 594 / 0 162 d. 2 h.
