Innadril SA Green (23.09.2022) x1
ID Name Class Clan LvL PvP / PK Time Online
1 Gate Sagittarius LosOrquitos 94 25710 / 1896 503 d. 6 h.
2 Steyr 92 20033 / 717 182 d. 7 h.
3 Mudinho Ghost Sentinel PeakyBlinders 94 19378 / 274 599 d. 22 h.
4 THK 91 16914 / 3 305 d. 7 h.
5 DescendPT DeCHILL 90 16499 / 0 187 d. 14 h.
6 Hitman Sagittarius LosOrquitos 94 14407 / 269 653 d. 12 h.
7 goiano Trickster 91 13954 / 0 255 d. 8 h.
8 Chirolita Eva's Templar 92 13807 / 218 209 d. 21 h.
9 SaDraQue Titan 91 13243 / 0 358 d. 1 h.
10 FranStyle Moonlight Sentinel Vikingos 92 13167 / 61 256 d. 20 h.
11 Hallogenic Maestro 91 13137 / 0 257 d. 7 h.
12 FAVELAHERO Ghost Sentinel PeakyBlinders 93 12466 / 99 525 d. 7 h.
13 Forra Cardinal LosOrquitos 93 12282 / 18 339 d. 10 h.
14 BlackxStaR Ghost Sentinel NnN 92 12158 / 76 226 d. 18 h.
15 sss Ghost Sentinel 90 11982 / 0 194 d. 9 h.
16 xDestino Trickster Mandalorian 90 11779 / 0 212 d. 15 h.
17 Arya 90 11751 / 0 182 d. 20 h.
18 Mordelon Sagittarius LosOrquitos 93 11210 / 226 236 d. 9 h.
19 AnjoBranco Ghost Sentinel 92 11138 / 0 259 d. 10 h.
20 Terabyte Maestro LosOrquitos4 91 10832 / 0 270 d. 5 h.
21 BlueLabel OGG 91 10275 / 3 130 d. 15 h.
22 n23 Eva's Saint 90 10135 / 0 140 d. 12 h.
23 Dunks Titan PeakyBlinders 93 10128 / 550 507 d. 6 h.
24 Sturmgewehr 90 9920 / 12 73 d. 17 h.
25 Krsjy Ghost Sentinel LosOrquitos 93 9821 / 1 494 d. 6 h.
26 zCrowley LosOrquitos 94 9747 / 1150 532 d. 20 h.
27 TECO Ghost Sentinel 90 9594 / 0 194 d.
28 KatNisS 90 9421 / 5 96 d. 22 h.
29 Teostra Ghost Sentinel PapiDoom 92 9327 / 0 385 d. 3 h.
30 DoFlamingo 91 9235 / 5 98 d. 1 h.
31 HOLYzy Eva's Saint 90 9229 / 0 159 d. 4 h.
32 Father Mystic Muse 91 8964 / 17 361 d. 14 h.
33 Rand0m Archmage LosOrquitos4 90 8770 / 0 153 d. 4 h.
34 EzMocho Mystic Muse LosOrquitos 93 8439 / 840 329 d. 13 h.
35 Lawi Duelist 92 8352 / 30 156 d. 11 h.
36 PerfectBlue Ghost Sentinel LosOrquitos 94 8132 / 97 592 d. 10 h.
37 kSk Duelist 90 8088 / 0 164 d. 5 h.
38 Mingalilea Ghost Sentinel 91 7657 / 36 149 d. 22 h.
39 Msz Sagittarius PeakyBlinders 94 7341 / 589 614 d. 9 h.
40 UFF Titan NewGeneration 91 7236 / 1 131 d. 15 h.
41 Top1Bs Cardinal 90 7188 / 0 208 d. 1 h.
42 BlacKNeMeS Ghost Sentinel NnN 92 7182 / 45 196 d. 13 h.
43 Rayan1938 Ghost Sentinel PeakyBlinders 92 7051 / 120 208 d. 23 h.
44 goiano_inv 91 7027 / 35 113 d.
45 Tripaloski Sagittarius 92 6850 / 308 202 d. 16 h.
46 xPreda_inv United 91 6745 / 7 121 d. 20 h.
47 99 Dreadnought Sacanagem 91 6642 / 0 273 d. 9 h.
48 BRAZINO777 Sagittarius PeakyBlinders 93 6601 / 40 467 d. 4 h.
49 Kyna Ghost Sentinel LosOrquitos 94 6486 / 116 533 d. 23 h.
50 Preia Sagittarius 90 6352 / 6 90 d. 16 h.
51 ROB Archmage BackT0Reality 90 6224 / 0 81 d. 8 h.
52 LeBronJames Sagittarius United 90 6088 / 30 76 d. 19 h.
53 Seika Sagittarius 92 6047 / 334 206 d. 9 h.
54 lMinMin Soultaker 89 6045 / 0 85 d. 10 h.
55 Lena 92 5845 / 177 160 d. 1 h.
56 KuroAka Sagittarius 90 5816 / 1 125 d. 23 h.
57 n0nFactor_inv IronSky 91 5707 / 4 141 d. 6 h.
58 FunPay 92 5610 / 18 187 d. 13 h.
59 lIIlIlIIllIIIlll Ghost Sentinel LosOrquitos 93 5578 / 78 205 d. 16 h.
60 CheiraPinta 91 5541 / 0 119 d. 14 h.
61 BoaMORTE Ghost Sentinel 91 5464 / 0 365 d. 14 h.
62 IcedAlex Shillien Saint 90 5403 / 0 223 d. 10 h.
63 gawzeR_inv 91 5382 / 0 103 d. 1 h.
64 die Wind Rider 91 5354 / 42 116 d. 22 h.
65 WLZ 91 5296 / 6 257 d. 23 h.
66 Law Maestro LosOrquitos4 90 5290 / 0 237 d. 12 h.
67 Coro Archmage BackToReality 90 5169 / 298 97 d. 7 h.
68 Turtle Shillien Saint DamasGratis 89 5107 / 177 67 d. 11 h.
69 xNett_inv Valhalla 90 5018 / 31 97 d. 21 h.
70 Wigfrid NaN 90 4995 / 1 98 d. 19 h.
71 ForeverGaminG_inv BackToReality 90 4980 / 55 98 d. 8 h.
72 xBilu Ghost Sentinel PeakyBlinders 92 4980 / 252 295 d. 11 h.
73 Petadornato Sagittarius 92 4921 / 49 160 d. 1 h.
74 D4Jebus Mystic Muse 89 4916 / 0 61 d. 4 h.
75 SlaSh HitmeHard 91 4837 / 0 230 d. 15 h.
76 xGuardyao Shillien Saint 90 4827 / 0 114 d. 1 h.
77 Suyock Maestro 91 4752 / 0 316 d. 5 h.
78 Uma_inv LaMasturbanda 90 4736 / 28 91 d. 18 h.
79 Sesma_inv Sagittarius IronSky 91 4580 / 23 171 d. 7 h.
80 Bach Fortune Seeker 89 4460 / 0 93 d. 7 h.
81 Krack Shillien Saint 90 4389 / 1 100 d. 15 h.
82 Kirito_inv 90 4381 / 3 84 d. 5 h.
83 Static_inv Dreadnought BackToReality 90 4346 / 31 98 d. 13 h.
84 Dynasaurus Ghost Hunter 87 4176 / 0 64 d. 15 h.
85 Yongari Ghost Sentinel PeakyBlinders 93 4176 / 401 293 d. 19 h.
86 art Ghost Sentinel PeakyBlinders 94 4133 / 128 380 d. 12 h.
87 912_inv Duelist 91 4125 / 53 129 d. 14 h.
88 Shturman Mystic Muse 90 4120 / 0 102 d. 23 h.
89 BanisterST Ghost Sentinel 92 4067 / 0 182 d. 20 h.
90 LHX Sagittarius 91 3968 / 31 218 d. 16 h.
91 FoxbK Mystic Muse PeakyBlinders 94 3913 / 230 378 d. 23 h.
92 questionmark 90 3895 / 49 108 d. 10 h.
93 FAVELAHER0 90 3866 / 0 101 d. 15 h.
94 genkz 91 3813 / 0 222 d. 12 h.
95 KAPI_inv Titan PikaBlinders 90 3812 / 20 98 d. 19 h.
96 RhasT Sagittarius 90 3789 / 3 70 d. 15 h.
97 kwcptr Ghost Hunter lll 90 3720 / 0 181 d. 8 h.
98 niggR Ghost Sentinel LosOrquitos 94 3665 / 571 382 d. 3 h.
99 Not_inv Sagittarius Haze 91 3652 / 250 103 d. 8 h.
100 iNicole Eva's Saint 89 3590 / 9 61 d. 7 h.
101 ZBesT Ghost Hunter OGG 91 3575 / 97 136 d. 13 h.
102 notElidan 90 3515 / 5 103 d. 7 h.
103 TripleX Mugiwaras 90 3481 / 2 80 d. 8 h.
104 EverBoy Ghost Sentinel PeakyBlinders 93 3429 / 285 314 d.
105 007_inv Ghost Sentinel PvEZone 90 3422 / 24 93 d. 18 h.
106 RykeMan Ghost Sentinel PeakyBlinders 93 3407 / 250 329 d. 7 h.
107 ProcerZombie_inv EngineGaming 89 3400 / 1 61 d. 10 h.
108 SLAYER Ghost Sentinel 90 3366 / 0 167 d. 17 h.
109 SlipknOt_inv BackT0Reality 90 3364 / 14 94 d. 11 h.
110 StinG Ghost Sentinel 88 3306 / 0 73 d. 9 h.
111 krnfx Valhalla 91 3260 / 16 128 d.
112 QWERTGV 90 3238 / 20 98 d. 5 h.
113 LLEGUI_inv Hierophant 90 3219 / 0 99 d. 22 h.
114 oni Dreadnought DeCHILL 91 3204 / 0 249 d. 10 h.
115 DrK 90 3198 / 6 79 d. 4 h.
116 Noir 91 3134 / 36 140 d. 2 h.
117 Python Adventurer 90 3084 / 0 143 d. 13 h.
118 UsdT_inv Archmage IronSky 90 3074 / 13 156 d. 7 h.
119 CLASSBALANCE Eternos 88 3044 / 1 41 d. 12 h.
120 NerfSylph Ghost Sentinel OGG 94 3036 / 382 392 d. 22 h.
121 Buu Sagittarius DarkEmpire_inv 90 2967 / 35 85 d. 6 h.
122 Souu Ghost Hunter 91 2963 / 28 120 d. 20 h.
123 Freya Moonlight Sentinel LaMasturbanda 90 2957 / 41 90 d. 2 h.
124 Jiboia Hitme_inv 90 2944 / 0 100 d. 21 h.
125 912 Ghost Sentinel HitmeHard 90 2913 / 0 123 d. 4 h.
126 TomioKa Mystic Muse Mugiwaras 89 2906 / 0 80 d. 7 h.
127 DETONADOR777 90 2839 / 0 89 d. 13 h.
128 Anfeta 92 2836 / 34 158 d. 20 h.
129 Zayket_inv Storm Screamer Hitme_inv 90 2831 / 21 92 d. 22 h.
130 AnjoPreto_inv Titan BackToReality 90 2820 / 197 102 d. 22 h.
131 nnn NaN 91 2818 / 14 155 d. 16 h.
132 xNgR Wind Rider 91 2817 / 2 318 d. 2 h.
133 PazVizsla Dominator LosOrquitos4 90 2814 / 0 218 d. 4 h.
134 Hezzerk_inv PikaBlinders 90 2801 / 84 98 d. 21 h.
135 Destino Mystic Muse PeakyBlinders 93 2781 / 267 351 d. 7 h.
136 Shinny Doombringer 91 2775 / 0 232 d. 12 h.
137 Phenxor Ghost Sentinel LosOrquitos 93 2762 / 32 315 d. 7 h.
138 lilyjcollins 90 2729 / 4 73 d. 19 h.
139 Cornelio Ghost Sentinel LosOrquitos 94 2725 / 0 334 d. 6 h.
140 EdirMaCeDo Maestro 90 2709 / 0 259 d. 18 h.
141 kOrrupT_inv 90 2700 / 1 99 d. 5 h.
142 EasyMocho Doombringer 91 2678 / 4 239 d. 8 h.
143 Memphis Wind Rider 90 2662 / 0 200 d. 4 h.
144 HarleyQuinn_inv Epica_inv 90 2638 / 35 114 d. 8 h.
145 NucBeezy Sagittarius RockSouls 90 2617 / 24 129 d. 1 h.
146 Loqui 91 2581 / 0 266 d. 14 h.
147 Quantum Archmage EngineGaming 90 2574 / 17 125 d. 10 h.
148 BEESECHURGER Valhalla 90 2569 / 37 108 d. 7 h.
149 DamnHorse Soultaker Criminals 89 2556 / 1 58 d. 17 h.
150 newRampage Titan 88 2551 / 4 41 d. 7 h.
151 Redsell_inv Mystic Muse BackT0Reality 90 2547 / 22 95 d. 2 h.
152 Niklaus Dominator 90 2528 / 0 167 d. 19 h.
153 LukingO_inv Sagittarius 89 2524 / 8 75 d. 17 h.
154 pipilives Doombringer 91 2507 / 0 227 d.
155 Merlin_inv Archmage Epica_inv 90 2482 / 12 79 d. 8 h.
156 FG 90 2439 / 0 133 d. 7 h.
157 Satisfaction 90 2428 / 27 77 d. 22 h.
158 Gywen_inv Duelist 91 2421 / 24 113 d. 14 h.
159 EnerGy_inv Moonlight Sentinel BackT0Reality 90 2396 / 18 93 d. 21 h.
160 Satsha_inv Maestro 90 2394 / 22 71 d.
161 DesGarraDor Grand Khavatari 91 2387 / 0 207 d. 13 h.
162 Cx Cardinal 90 2384 / 0 174 d. 3 h.
163 Betano Sagittarius Criminals 89 2384 / 92 84 d. 20 h.
164 Katzu 89 2381 / 7 64 d. 23 h.
165 King_inv HitMeH 90 2359 / 6 111 d.
166 Style_inv Sagittarius 90 2349 / 15 89 d. 17 h.
167 Psicosis_inv Trickster 89 2346 / 9 77 d. 8 h.
168 Beneath Mugiwaras 90 2339 / 2 118 d. 5 h.
169 WTD Doom Cryer 90 2323 / 0 156 d. 17 h.
170 OnAcid Trickster 90 2322 / 0 167 d. 1 h.
171 13_inv 91 2305 / 0 117 d. 5 h.
172 cs2player 90 2297 / 67 96 d. 4 h.
173 Raxixie Storm Screamer BackT0Reality 90 2230 / 3 98 d. 22 h.
174 Jhensel9 Mystic Muse 90 2214 / 22 92 d. 19 h.
175 Snax Maestro 89 2213 / 0 165 d. 18 h.
176 XcoquitoX LosOrquitos 93 2213 / 487 521 d. 2 h.
177 Shirou 90 2186 / 2 95 d. 17 h.
178 Lyght Ghost Sentinel PeakyBlinders 93 2085 / 214 593 d. 2 h.
179 JaemassCHI 90 2077 / 92 96 d. 4 h.
180 iMashiro Sagittarius 90 1999 / 0 87 d. 22 h.
181 FloyyMenor Sagittarius 90 1998 / 3 97 d. 21 h.
182 Wimpi Eva's Saint 90 1995 / 30 77 d. 16 h.
183 Y2_inv Sagittarius 90 1995 / 0 78 d. 2 h.
184 Milagritos Mystic Muse 91 1992 / 168 332 d. 7 h.
185 DonJamon Duelist PapiDoom 91 1986 / 54 154 d. 16 h.
186 Loqui_inv Sagittarius 89 1982 / 2 64 d. 13 h.
187 ElCordobess_inv 90 1965 / 6 101 d. 12 h.
188 TTF9 Ghost Sentinel LosOrquitos 93 1953 / 359 497 d. 13 h.
189 Rahorakti Adventurer PeakyBlinders 91 1946 / 1 198 d. 3 h.
190 inked 90 1944 / 12 83 d. 9 h.
191 loadedGun Storm Screamer Criminals 90 1925 / 1 96 d. 14 h.
192 AitorKun Doombringer GODS 90 1922 / 0 174 d. 13 h.
193 Fett Sagittarius OGG 93 1913 / 88 273 d.
194 Keiou_inv Eva's Saint Hitme_inv 90 1899 / 9 89 d. 21 h.
195 Boludito 90 1872 / 0 195 d. 14 h.
196 Harisito Archmage 91 1855 / 5 138 d. 3 h.
197 StreLoK_inv Haze 89 1851 / 30 74 d. 5 h.
198 PUBGRULZ Spectral Dancer 90 1828 / 0 136 d. 23 h.
199 iRaist Mystic Muse NnN 92 1817 / 29 202 d. 5 h.
200 Lealysthar Ghost Sentinel PapiDoom 92 1816 / 9 238 d. 7 h.
201 Rashida_inv Archmage 88 1813 / 0 35 d. 15 h.
202 Necrotica_inv Soultaker BackToReaIity 90 1812 / 36 85 d. 14 h.
203 MeKMaTaDoR IronSky 91 1811 / 62 142 d. 3 h.
204 kiubi Dominator 87 1800 / 0 66 d. 21 h.
205 Brega_inv 91 1797 / 44 90 d. 19 h.
206 CoLoSSuS_inv 89 1795 / 1 79 d. 15 h.
207 Humphrr Hell Knight 90 1770 / 7 104 d. 17 h.
208 Dainsleif Spectral Dancer LosOrquitos 93 1756 / 100 299 d. 20 h.
209 Born Doom Cryer 90 1747 / 0 172 d. 13 h.
210 Sonrice_inv Moonlight Sentinel 91 1721 / 12 134 d. 11 h.
211 MrPuerKO_inv Sagittarius 89 1721 / 21 79 d. 5 h.
212 SrvN 90 1713 / 14 84 d. 5 h.
213 Bach_inv 91 1703 / 79 97 d. 11 h.
214 RGX Sagittarius LosOrquitos 94 1686 / 28 522 d. 1 h.
215 Jotita_inv Eva's Saint 90 1680 / 22 79 d. 19 h.
216 Skullz_inv Eva's Saint BackToReality 89 1666 / 38 87 d. 21 h.
217 NyN 90 1659 / 8 94 d. 12 h.
218 Rashida Ghost Sentinel LosOrquitos 93 1650 / 106 330 d. 7 h.
219 Eris Mystic Muse Criminals 90 1641 / 56 97 d. 1 h.
220 Faye 90 1639 / 0 84 d. 16 h.
221 DerMeister_inv Duelist IronSky 91 1629 / 1 143 d.
222 Isk_inv BackToReaIity 90 1615 / 0 88 d. 17 h.
223 Esca Sword Muse 88 1614 / 0 55 d. 11 h.
224 iSheriff Sagittarius AFKs 90 1602 / 1 107 d. 13 h.
225 Carpe_inv Trickster LaMasturbanda 90 1593 / 4 85 d. 2 h.
226 FinalF Sagittarius 90 1579 / 22 96 d. 9 h.
227 Grese Cardinal 90 1575 / 6 94 d. 3 h.
228 Egwyn Duelist Hitme_inv 90 1570 / 7 80 d. 19 h.
229 Godeto Archmage 88 1565 / 14 46 d. 7 h.
230 DolceGabbana_inv BackT0Reality 90 1563 / 46 92 d. 14 h.
231 KrasuSCaro Mystic Muse Hitme_inv 90 1533 / 27 103 d. 17 h.
232 qdd Shillien Saint HazePurple 90 1528 / 2 101 d. 5 h.
233 TestDriver01 Ghost Sentinel PeakyBlinders 93 1517 / 26 299 d. 13 h.
234 SoulMurder Shillien Saint 90 1507 / 21 100 d. 15 h.
235 DenAdel Cardinal 90 1482 / 6 80 d. 5 h.
236 nKyna 91 1479 / 1 121 d. 9 h.
237 ElGato_inv Trickster Valhalla 87 1477 / 0 34 d. 20 h.
238 Radius_inv Sagittarius Valhalla 89 1471 / 1 87 d. 1 h.
239 Troy Adventurer 90 1453 / 5 72 d.
240 Kralovna Archmage 90 1440 / 0 122 d. 14 h.
241 Alazka LOSTIRANTES 90 1427 / 33 83 d. 4 h.
242 Jomu Shillien Saint 88 1424 / 0 77 d. 22 h.
243 OrgulhosA Cardinal xxt 89 1404 / 0 154 d. 14 h.
244 Amoheva_inv OGG 91 1401 / 53 119 d. 1 h.
245 Ryozuke Hitme_inv 90 1367 / 8 93 d. 21 h.
246 HodOr Storm Screamer BackToReaIity 90 1356 / 1 81 d. 12 h.
247 Copodenieve_inv Sagittarius PikaBlinders 90 1353 / 0 78 d. 16 h.
248 Astoria Cardinal 89 1350 / 0 111 d. 12 h.
249 Laskimbaki Dominator 90 1343 / 0 196 d. 4 h.
250 DamiiMDP Doombringer Mandalorian 88 1314 / 0 92 d. 1 h.
251 Noryad Moonlight Sentinel PapiDoom 92 1306 / 12 280 d. 19 h.
252 Croatoan Grand Khavatari 89 1291 / 0 108 d. 21 h.
253 Alz_inv Shillien Saint Macacos 90 1291 / 6 73 d. 4 h.
254 Geisha_inv Sagittarius 90 1283 / 5 84 d. 11 h.
255 iRoxx_inv RAGE 90 1282 / 0 91 d. 8 h.
256 iShadow 87 1278 / 5 37 d. 3 h.
257 Australia Mystic Muse 90 1276 / 11 106 d. 10 h.
258 ELPELAGG Titan 91 1270 / 0 220 d. 1 h.
259 Musashi Mystic Muse 91 1267 / 756 158 d. 5 h.
260 Uno Grand Khavatari HazePurple 91 1267 / 18 170 d. 19 h.
261 INi Maestro 91 1259 / 0 230 d. 21 h.
262 Letme_inv Sagittarius 90 1256 / 1 86 d.
263 MAXIS_inv Titan 89 1246 / 30 60 d. 6 h.
264 bizarr0n Archmage 90 1241 / 5 86 d. 19 h.
265 Rimuru_inv Dominator 89 1238 / 8 72 d. 20 h.
266 SERVErPIJA Soultaker 87 1219 / 0 32 d. 16 h.
267 4six Doombringer 89 1211 / 0 134 d. 22 h.
268 Saiga 90 1205 / 14 107 d. 9 h.
269 Smooch 90 1204 / 10 61 d. 9 h.
270 Antetokounmpo Ghost Hunter Alliance 90 1193 / 10 88 d. 16 h.
271 AK_inv 90 1189 / 19 84 d. 12 h.
272 cieka_inv 86 1187 / 0 28 d. 1 h.
273 BOHEMIA Ghost Sentinel LosOrquitos 92 1183 / 67 460 d. 14 h.
274 Prink_inv 89 1178 / 24 69 d. 5 h.
275 Nairobi Fortune Seeker 86 1177 / 0 49 d. 2 h.
276 Fearless Ghost Sentinel 92 1152 / 101 180 d. 3 h.
277 KGB Shillien Saint Vikingos 89 1139 / 0 110 d. 12 h.
278 dkfumao Eva's Saint BackToReaIity 90 1117 / 227 87 d. 1 h.
279 Tonga_inv Duelist BackT0Reality 90 1109 / 18 95 d. 20 h.
280 Einhasad Maestro 87 1108 / 0 49 d. 23 h.
281 Armada_inv 90 1107 / 26 82 d. 9 h.
282 Zielarz_inv 91 1106 / 0 121 d. 15 h.
283 xKun OGG 90 1098 / 11 109 d. 5 h.
284 Boroba Sagittarius 88 1093 / 10 45 d. 3 h.
285 Kenia Duelist NnN 91 1090 / 93 175 d. 17 h.
286 ElGranMierdin Archmage Hitme_inv 90 1088 / 5 89 d. 14 h.
287 Gopia Sagittarius Haze 87 1088 / 0 40 d.
288 Fergie 91 1083 / 61 148 d.
289 NicoKrdo 89 1076 / 0 107 d. 22 h.
290 ArianaGrande 88 1073 / 0 81 d. 16 h.
291 ElAlemas Ghost Sentinel LosOrquitos 93 1069 / 171 402 d. 6 h.
292 Ateixon Sagittarius LosOrquitos 93 1067 / 64 287 d. 18 h.
293 Fisurinha Trickster 90 1065 / 0 155 d. 3 h.
294 SoulReaper 90 1059 / 10 72 d.
295 AfroDita_inv Cardinal 89 1050 / 0 69 d. 13 h.
296 Zoltan Trickster 90 1046 / 0 142 d. 20 h.
297 Hefest0s Duelist NaN 90 1041 / 8 115 d. 4 h.
298 Vodka_inv Corajudos_inv 90 1030 / 0 78 d. 21 h.
299 Lazo Moonlight Sentinel 90 1028 / 8 100 d. 3 h.
300 JinMori Spectral Dancer 87 1025 / 0 43 d. 8 h.
301 SLaSH_inv OGG 91 1021 / 0 125 d. 16 h.
302 Kralovna_inv PikaBlinders 90 1017 / 3 98 d. 6 h.
303 Kafir_inv Sagittarius 90 1007 / 8 88 d. 5 h.
304 Asus_inv Hell Knight BackToReality 90 999 / 0 96 d. 2 h.
305 AlanPicho 89 996 / 0 92 d. 9 h.
306 DarkDevil 90 996 / 37 100 d. 11 h.
307 Yayii Dominator 88 992 / 7 48 d. 1 h.
308 Obsessive BackT0Reality 90 992 / 4 98 d. 22 h.
309 Anthiag Duelist 92 988 / 87 160 d. 15 h.
310 ZoeP Ghost Sentinel AFKs 89 978 / 20 71 d. 21 h.
311 iSaCreD Sagittarius 91 974 / 0 138 d. 7 h.
312 TFU Archmage PapiDoom 90 971 / 1 105 d. 10 h.
313 0scur0 Doom Cryer 91 960 / 0 365 d. 2 h.
314 Smook 89 960 / 0 76 d. 11 h.
315 CallMeSanti_inv Storm Screamer 89 948 / 7 53 d.
316 ZoDDy Phoenix Knight 89 944 / 0 75 d. 15 h.
317 Nakia Archmage LosCTM 90 934 / 0 131 d. 9 h.
318 monodarioTTV Storm Screamer 89 923 / 5 67 d. 12 h.
319 RajanG Alliance 90 920 / 3 99 d.
320 Wiz Sagittarius 89 916 / 17 65 d. 20 h.
321 Flitch_inv Sagittarius DiegoALCORTA 89 914 / 4 57 d. 18 h.
322 Nox_inv 88 912 / 1 52 d. 5 h.
323 PELAGG Hell Knight 90 912 / 0 98 d. 20 h.
324 Rem_inv 89 910 / 27 73 d. 17 h.
325 SatoruGojo Trickster 90 908 / 0 147 d. 21 h.
326 GNZ Ghost Sentinel 91 905 / 0 312 d. 1 h.
327 Goto 90 896 / 20 100 d. 17 h.
328 ySS Mystic Muse PvEZone 90 895 / 20 99 d. 7 h.
329 Palita_inv Hierophant 89 884 / 6 75 d. 6 h.
330 Impact_inv 88 883 / 2 51 d. 1 h.
331 Draenel Shillien Saint 90 881 / 63 88 d. 23 h.
332 ArChySs Dominator 90 874 / 8 107 d. 11 h.
333 Macaco_inv Ghost Sentinel 90 863 / 1 85 d. 2 h.
334 Addicted Trickster NnN 91 858 / 1 136 d. 17 h.
335 escapethewhales Dominator BackT0Reality 89 853 / 0 47 d. 19 h.
336 Nettay Archmage 90 829 / 0 148 d. 7 h.
337 Bethinh0 Ghost Sentinel BackT0Reality 92 820 / 13 142 d. 10 h.
338 XION_inv Sagittarius Hitme_inv 90 807 / 1 93 d. 13 h.
339 thefachi Duelist IronSky 90 802 / 2 94 d. 8 h.
340 Shifo Maestro 90 801 / 0 139 d. 8 h.
341 MpB_inv IronSky 90 787 / 7 114 d. 2 h.
342 iGeneral_inv Ghost Sentinel HazeBlue 86 781 / 0 24 d. 15 h.
343 zCrowleyzz Mystic Muse 90 777 / 22 93 d. 13 h.
344 iohan Ghost Sentinel 89 775 / 1 69 d. 9 h.
345 BugsBunny IronSky 90 772 / 24 130 d. 14 h.
346 Ariadnah Sagittarius 90 770 / 2 98 d. 6 h.
347 ghettotears Eva's Saint 90 769 / 24 111 d. 1 h.
348 ArianaGrande_inv Mystic Muse IronSky 90 768 / 9 143 d. 21 h.
349 Temukano_inv 90 758 / 37 93 d. 14 h.
350 Cassandra_inv Doombringer NaN 90 750 / 3 81 d. 21 h.
351 Eritrea Hierophant 89 747 / 0 61 d. 13 h.
352 NicolasShorpee BackToReaIity 90 747 / 2 83 d. 23 h.
353 Pirata Shillien Saint 90 744 / 0 160 d. 5 h.
354 RORORORORORORORO Shillien Saint 88 743 / 0 85 d. 8 h.
355 Jomu_inv Elemental Master 90 741 / 0 106 d. 16 h.
356 Ruki Dominator 90 734 / 0 108 d. 4 h.
357 Olympicus Storm Screamer 88 734 / 0 52 d. 15 h.
358 ATILA Dreadnought 88 730 / 0 43 d. 9 h.
359 Kalixo_inv Duelist IronSky 90 730 / 32 91 d. 14 h.
360 Anhy Ghost Sentinel 91 729 / 76 146 d. 10 h.
361 Wakka_inv Eva's Saint 87 726 / 0 46 d. 4 h.
362 Sp1RitWolf 88 714 / 6 42 d. 2 h.
363 AntraYZ_inv Doombringer 89 708 / 12 56 d. 1 h.
364 Matusalem PvEZone 90 708 / 10 86 d. 20 h.
365 Weiss Shillien Saint Mandalorian 90 707 / 0 191 d. 10 h.
366 DDC Dominator 90 707 / 0 104 d. 8 h.
367 Perno Doombringer Macacos 88 706 / 1 55 d. 22 h.
368 Machi_inv 90 693 / 2 72 d. 8 h.
369 Nome_inv Sagittarius 90 693 / 0 92 d. 3 h.
370 Engell Archmage BackT0Reality 90 692 / 1 96 d. 5 h.
371 byMatti_inv Moonlight Sentinel 90 688 / 16 99 d. 10 h.
372 UwUsenpai Shillien Saint Hitme_inv 90 684 / 0 87 d. 21 h.
373 Kalash Doombringer 89 678 / 17 91 d. 13 h.
374 Minzy Moonlight Sentinel 89 678 / 8 51 d. 11 h.
375 zCreed Ghost Sentinel 90 676 / 6 81 d. 8 h.
376 AquaTin Mystic Muse 90 672 / 14 77 d. 16 h.
377 Raltz HitmeHard 92 670 / 5 371 d.
378 3mma Ghost Sentinel 92 669 / 162 421 d. 14 h.
379 MagicHero Grand Khavatari IronSky2 89 668 / 3 64 d. 2 h.
380 MeCagoQuemando Cardinal 84 665 / 0 18 d. 10 h.
381 Yoto Ghost Sentinel Alliance 89 663 / 0 75 d. 4 h.
382 xapadu Ghost Sentinel 92 658 / 19 274 d. 8 h.
383 Pierucho_inv Shillien Saint 89 658 / 9 74 d. 7 h.
384 magnuscarlsen Trickster zRanger 84 655 / 0 12 d. 19 h.
385 Pantomima Shillien Saint HazePurple 90 647 / 4 92 d. 11 h.
386 10000111 Adventurer 89 647 / 5 57 d. 1 h.
387 Sezada Shillien Saint 88 643 / 8 54 d. 12 h.
388 EsquiZofreniA_inv Hell Knight 90 642 / 1 101 d. 10 h.
389 Milei2023 Grand Khavatari 88 639 / 3 47 d. 13 h.
390 Formitox_inv Sagittarius 89 636 / 29 61 d. 9 h.
391 Ixidorius Spectral Dancer 86 635 / 0 39 d. 5 h.
392 Ropz_inv Sagittarius 91 632 / 71 150 d. 12 h.
393 KINGOFPVE Storm Screamer PagaLaPrata 90 631 / 3 98 d. 12 h.
394 Douz Dreadnought 92 628 / 431 153 d. 3 h.
395 nrvx NewGeneration 90 625 / 8 128 d. 5 h.
396 Meow Archmage 90 623 / 0 158 d. 7 h.
397 CaBreakeen_inv BackToReaIity 91 618 / 0 125 d. 4 h.
398 Tendou_inv HazePurple 90 612 / 5 128 d. 23 h.
399 GodBlessYou_inv 88 610 / 0 44 d. 3 h.
400 Broli Trickster 87 609 / 0 36 d. 7 h.
401 LeroLero Ghost Sentinel Hitme_inv 89 609 / 3 71 d. 3 h.
402 Hounter Ghost Sentinel PeakyBlinders 93 607 / 33 305 d. 10 h.
